| TECHNICAL DATASHEET DOWNLOADS | ||
| A) Industrial: wall-mounted switching power adapter | ||
| Features | Type & Power Series | Spec Download |
![]() Wattage: 5W - 48W Energy efficiency Level VI No load power <0.1W MOQ may be required |
*Normal: | |
| 6W | KRE06x-SPEC | |
| 12W | KRE12x-SPEC | |
| 18W | KRE18x-SPEC | |
| 24W | KRE24x-SPEC | |
| 30W | KRE30x-SPEC | |
| 36W | KRE36x-SPEC | |
| 48W | KRE48x-SPEC | |
|
|
|
|
| *Slim/Vertical: | ||
| 6W | KRE06Sx-SPEC | |
| 12W | KRE12Sx-SPEC | |
| 18W | KRE18Sx-SPEC | |
| 24W | KRE24Sx-SPEC | |
|
|
|
|
| *Compact Size(Laptop & Tablet Application): | ||
| A15 (W) | A15x-SPEC | |
| A30 (W) | A30x-SPEC | |
| A45 (W) | A45x-SPEC | |
| A60 (W) | A60x-SPEC | |
|
|
|
|
| *USB: | ||
| 6W (consumer) | K06x-USB-SPEC | |
| 6W (industrial) | KRE06Sx-USB-SPEC | |
| 12W (consumer) | K12x-USB-SPEC | |
| 12W (industrial) | KRE12Sx-USB-SPEC | |
|
|
|
|
| *Interchangeable: | ||
| 12W | KRE12i-SPEC | |
| 24W | KRE24i-SPEC | |
| 30W | KRE30i-SPEC | |
| 36W | KRE36i-SPEC | |
| 48W | KRE48i-SPEC | |
| *Medical Grade: | ||
| 6W (interchangeable) | KRE006MPS-SPEC | |
| 12W (fixed) | KRE012MPS-SPEC | |
| 24W (fixed) | KRE024MPS-SPEC | |
Disclaimer:
KRECO is not responsible for any error, and reserves the right to make changes without notice.
Please visit our website at https://www.kreco.com.cn and https://www.ipskre.com for the most up-to-date specifications and contact information.
Next News ▲:SPEC downloads: Industrial Desktop Switching Power Adaptor
Previous News ▼:KRECO's Agent in Belarus